Super Nintendo games range from a few dollars for the sports titles to several hundred for the RPGs collectors chase - EarthBound, Chrono Trigger, Final Fantasy III. Save batteries from the 1990s are dying, and a cartridge that still saves is worth more than one that does not. Here is what the common ones sold for recently, cartridge only unless the page says otherwise.
| Item | Sold range |
|---|---|
| EarthBound SNES cartridge | $336–$455 |
| Chrono Trigger SNES cartridge | $225–$305 |
| Super Metroid SNES cartridge | $85–$115 |
| Final Fantasy III SNES cartridge | $80–$109 |
| Kirby Super Star SNES cartridge | $68–$92 |
| Super Castlevania IV SNES cartridge | $46–$68 |
| Super Mario RPG SNES cartridge | $44–$60 |
| Mega Man X SNES cartridge | $35–$50 |
| Yoshi's Island SNES cartridge | $35–$47 |
| Zelda: A Link to the Past SNES cartridge | $33–$44 |
| Super Punch-Out!! SNES cartridge | $30–$43 |
| Donkey Kong Country 3 SNES cartridge | $28–$40 |
| Super Mario Kart SNES cartridge | $24–$32 |
| Star Fox SNES cartridge | $17–$26 |
| Donkey Kong Country SNES cartridge | $16–$25 |
20 priced so far. See all video games and consoles.
Snap a photo or type what it is, and Guestimator prices it from what actually sold. Free to try, no account needed.
Guestimate mineGuestimates are market estimates from public eBay data at the date shown, not certified appraisals. Prices change; check before you buy or sell. As an eBay Partner, Guestimator may be paid a commission when you buy through links on this page.