Most Wii games sell for less than a takeaway coffee, because Nintendo sold a hundred million consoles and the games to match. A handful hold up: the first-party Mario and Zelda titles, Xenoblade Chronicles, and late releases that had small print runs. Here is what common Wii games sold for recently, so you can tell which are worth listing on their own and which belong in a lot.
| Item | Sold range |
|---|---|
| Fire Emblem: Radiant Dawn Wii game | $89–$125 |
| Metroid Prime Trilogy Wii game | $89–$121 |
| The Last Story Wii game | $66–$89 |
| Mario Party 9 Wii game | $35–$48 |
| Mario Kart Wii game | $28–$40 |
| Wario Land: Shake It! Wii game | $19–$30 |
| Zelda Twilight Princess Wii game | $20–$30 |
| Super Smash Bros. Brawl Wii game | $20–$30 |
| Mario Party 8 Wii game | $21–$29 |
| Wii Sports game | $22–$29 |
| Super Mario Galaxy 2 Wii game | $18–$28 |
| New Super Mario Bros. Wii game | $18–$24 |
| Super Mario Galaxy Wii game | $14–$22 |
| Resident Evil 4 Wii Edition game | $14–$20 |
| Donkey Kong Country Returns Wii game | $10–$15 |
16 priced so far. See all video games and consoles.
Snap a photo or type what it is, and Guestimator prices it from what actually sold. Free to try, no account needed.
Guestimate mineGuestimates are market estimates from public eBay data at the date shown, not certified appraisals. Prices change; check before you buy or sell. As an eBay Partner, Guestimator may be paid a commission when you buy through links on this page.